
| Product Category | Part Code | Description | Street Price | Promo Price | Discount | Qualifies for Partner Discount |
|---|---|---|---|---|---|---|
| Gigabit Desktop Switches |
GS1100-16 | 16 Port Gigabit Unmanaged | $59.99 | $ 49.99 | 17% | No |
| GS1200-8 | 8 Port Gigabit Web Managed | $34.99 | $24.99 | 29% | No | |
| Multi-Gigabit Desktop Switches |
XMG-105HP | 5 x 2.5Gbit (4 PoE++) + 1 x 10G SFP+ 70W PoE Unmanaged | $99.99 | $84.99 | 15% | No |
| XMG-105 | 5 x 2.5Gbit + 1 x 10G SFP+ Unmanaged | $69.99 | $54.99 | 21% | No | |
| XMG-108HP | 8 x 2.5Gbit (8 PoE++) + 1 x 10G SFP+ 100W PoE Unmanaged | $149.99 | $127.49 | 15% | No | |
| XMG-108 | 8 x 2.5Gbit + 1 x 10G SFP+ Unmanaged | $89.99 | $79.99 | 11% | No | |
| Gigabit Switches | GS190048HPV2 | 48 x GbE (24 PoE+) + 2 SFP 170W PoE Web Managed |
$399.99 | $339.99 | 15% | No |
| GS1900-48 | 48 x GbE + 2 SFP Web Managed | $245.00 | $199.95 | 18% | No | |
| GS1900-8HP | 8x GbE (8 PoE+) + 2 SFP Web Managed | $99.99 | $79.99 | 20% | No | |
| GS1915-24E | 24 x GbE Web Managed / Cloud Switch | $139.99 | $119.99 | 14% | No | |
| GS1915-8EP | 8 x GbE (8 x PoE+) Web Managed / Cloud Switch | $129.99 | $109.99 | 15% | Yes | |
| GS1915-8 | 8 x GbE Web Managed / Cloud Switch | $74.99 | $64.00 | 15% | Yes | |
| GS1920-24HPV2 | 24 x GbE (24 PoE+) +2 SFP Web Managed / Cloud Switch, 375W PoE | $299.99 | $249.99 | 17% | No | |
| GS1920-24V2 | 24 x GbE +2 SFP, Web Managed / Cloud Switch | $199.99 | $169.99 | 15% | Yes | |
| GS192048HPV2 | 48 x GbE (48 PoE+)+2 SFP, Web Managed / Cloud Switch, 375W PoE | $499.99 | $399.99 | 20% | No | |
| GS1920-48v2 | 48 x GbE+2 SFP, Web Managed / Cloud Switch | $379.99 | $299.99 | 21% | Yes | |
| Multi-Gigabit Switches |
XMG1915-10E | 8 x 2.5GbE+ 2 SFP+, Web Managed / Cloud Switch | $190.99 | $149.99 | 21% | Yes |
| XMG1915-18EP | 16 x 2.5GbE (8 x PoE++)+ 2 SFP+, Web Managed / Cloud Switch 180W PoE | $399.99 | $299.99 | 25% | Yes | |
| XS1930-10 | 8 x 10GbE + 2 SFP+ Web Managed / Cloud Switch | $499.99 | $399.99 | 20% | Yes | |
| WiFi Access Points | NWA50AX | WiFi 6 Dual-Band AX1800 Access Point | $59.99 | $49.99 | 17% | No |
| NWA55AXE | WiFi 6 Dual-Band AX1800 Outdoor Access Point | $109.99 | $92.99 | 15% | No | |
| NWA50BE | WiFi 7 Dual-Band BE5100 Access Point | $79.99 | $67.99 | 15% | No | |
| NWA50BEPRO | WiFi 7 Dual-BandBE6500 Access Point | $89.99 | $75.99 | 16% | No | |
| NWA130BE | WiFi 7 Tri-Band BE11000 Access Point | $139.99 | $123.99 | 11% | No | |
| Firewalls | USGFLEX 100H | VPN Firewall, Hardware Only, 50 Users | $329.99 | $269.99 | 18% | Yes |
| USGFLEX 100H Bundled | UTM 1Yr License Bundled VPN Firewall, 50 Users | $449.99 | $379.99 | 16% | Yes | |
| USGFLEX 100HP Bundled | UTM 1Yr License Bundled VPN Firewall, 50 Users, 1 PoE Port | $499.99 | $399.99 | 20% | Yes | |
| USGFLEX 200H | VPN Firewall, Hardware Only, 100 Users | $449.99 | $379.99 | 16% | Yes | |
| USGFLEX 200H Bundled | UTM 1Yr License Bundled VPN Firewall, 100 Users | $599.99 | $499.99 | 17% | Yes | |
| USGFLEX 200HP Bundled | UTM 1Yr License Bundled VPN Firewall, 100 Users, 1 PoE+ Port | $649.99 | $549.99 | 15% | Yes |
Just fill out the simple online application. One of our Channel Managers will review it and respond within two business days with the status of your application. There's never been a better time to make Zyxel your networking ally!
